Responsive Table Records
Display information in a logical and organized way.
I noticed some erratic behavior from my screen. | | 2018-03-09 | |
Some of my keyboard keys are not working properly. | | 2018-03-10 | |
I need a new mouse, the left-click is not working. | | 2018-03-11 | |
My laptop needs to be replaced by a faster one. | | 2018-03-12 | |
When to use
Use Table Records to display information in a logical and organized way that’s easy to scan and read. It should allow interaction, such as sorting, so users can customize their view of the information.
Responsive Behavior
Expandable Rows
Display a table into expandable rows hiding some columns. Use when there isn't have enough space to show them on the screen.
I noticed some erratic behavior from my screen. | | 2018-03-09 | |
Some of my keyboard keys are not working properly. | | 2018-03-10 | |
I need a new mouse, the left-click is not working. | | 2018-03-11 | |
My laptop needs to be replaced by a faster one. | | 2018-03-12 | |
Scrollable Rows
Display the content of a table into scrollable rows that are off-canvas. Use when you need to compare rows on small screens.
I noticed some erratic behavior from my screen. | | 2018-03-09 | |
Some of my keyboard keys are not working properly. | | 2018-03-10 | |
I need a new mouse, the left-click is not working. | | 2018-03-11 | |
My laptop needs to be replaced by a faster one. | | 2018-03-12 | |
See more information on implementing this pattern in the
product documentation